







| Country of departure | Container prices, USD |
|---|---|
| Germany | 2500 |
| France | 3200 |
| Italy | 3500 |
| Belgium | 2700 |
| Poland | 2350 |
| Holland (Netherlands) | 2700 |
| United Kingdom | 3100 |
| Spain | 3800 |
| Sweden | 2600 |
| Czech Republic | 2200 |
| Latvia | 1450 |
| Lithuania | 1350 |
*Vehicle type awning, 90 m3, 20tons
To Moscow.
The rate is in the range of the average. It is necessary to check with the consultant.
| Country of departure | Bet, euro — on europallet | ||||
|---|---|---|---|---|---|
| 1 EP | 3 EP | 5 EP | 7 EP | 10 EP | |
| Lithuania | 350 | 410 | 480 | 550 | 650 |
| Latvia | 385 | 490 | 580 | 690 | 850 |
| Poland | - | - | - | - | - |
| 600 kg | 1800 kg | 3000 kg | 4200 kg | 6000 kg | |
A minimum tariff is required.Delivery in assembly mode. Consolidation warehouse — any customs terminal in Moscow / MO.
The cost of delivery is approximate, to clarify the actual cost of delivery, please contact our managers.
Development and marketing - WebCanape