Our company has been delivering goods from various regions of Asia and Europe to Russia for more than 15 years. We actively cooperate with suppliers of shoes, clothing, accessories, finishing materials, plumbing, auto parts, bags, leather goods. We perform all types of operations for international cargo transportation: from loading and customs clearance to storage in our warehouses and delivery to the customer’s door. By ordering international cargo transportation services from us, you will be able to track the movement of goods online and receive notifications about the passage of cargo at all starting points.
Our manager will check with you all the information about the product necessary for its transportation, work out the route, and give it to you for approval. When choosing the type of transport and route, we take into account the urgency, the specifics of the products (dimensions, weight, storage conditions). After agreeing on the conditions, we will prepare the accompanying documentation, calculate the amount of payments related to customs clearance.
In international transport we provide the following services:
Cost optimization | Efficiency | Interaction | 115 years of experience | Warranty |
---|---|---|---|---|
Development of a suitable route for the cost, timing, type of cargo, storage and transportation conditions. Adequate cost of services. | Transportation in containers by fast trains, dispatch by air transport, door-to-door delivery, customs clearance in a regulated time. | 16 hours a day in touch, dispatchers speak Russian, Chinese, Turkish, English — freely, without restrictions. | Specialists of the international transport and logistics company ATC C&L have been coping with non-standard situations for more than 15 years. | Financial responsibility is provided for the failure of deadlines and the safety of goods — we comply with the conditions of storage and transportation. |
Type of service | Explanation | Price |
---|---|---|
Beijing — Moscow | from 100kg | 3.50$/kg |
from 300kg | 2.45$/kg | |
from 500kg | 1.75$/kg | |
from 1000kg | 1.65$/kg | |
Additional expenses: | issue of air waybill | 10$ |
export according to the sender's documents | 20$ | |
export registration (if the sender does not provide export documents) | 85$ | |
electronic declaration in Beijing | 10$ (from 100kg) | |
*the selection of cargo from the sender is calculated separately. | ||
Guangzhou — Moscow | from 100kg | 3.50$/kg |
from 300kg | 3.25$/kg | |
from 500kg | 3.10$/kg | |
from 500kg | 3.05$/kg | |
Additional expenses: | issue of a/n | 10$ |
export according to the sender's documents | 37$ | |
export processing (if the sender does not provide export documents) | 85$ | |
*the selection of cargo from the sender is calculated separately. | ||
Shanghai-Moscow | from 100kg | 3.55$/kg |
from 300kg | 3.15$/kg | |
from 500kg | 2.70$/kg | |
from 1000kg | 2.70$/kg | |
PVG-SVO1/2 RU (1234567) | from 100kg | 2.10$/kg |
from 300kg | 1.80$/kg | |
from 500kg | 1.60$/kg | |
from 1000kg | 1.50/kg | |
Additional expenses: | issue of a/n | 10$ |
export according to the sender's documents | 20$ | |
export registration (if the sender does not provide export documents) | 100$ | |
*the selection of cargo from the sender is calculated separately. |
Route | Delivery Time | Price |
---|---|---|
Foshan/Beijing — Moscow | 14 days | 150$/cubic meter |
Departure city | Arrival city | Railway prices, USD |
---|---|---|
Shanghai | Moscow | 2 000 |
Ningbo | Moscow | 2 000 |
Qingdao | Moscow | 2 100 |
Xiamen | Moscow | 2 100 |
Xingang | Moscow | 2 150 |
Huangpu | Moscow | 2 000 |
Hong Kong | Moscow | 2 100 |
Yantyan | Moscow | 2 100 |
Shekou | Moscow | 2 100 |
Ivan | Moscow | 2 100 |
Dalian | Moscow | 2 300 |
Foshan | Moscow | 2 100 |
Zhongshan | Moscow | 2 100 |
Shande | Moscow | 2 100 |
Zhangmen | Moscow | 2 100 |
Rongki | Moscow | 2 100 |
Zhukhai | Moscow | 2 100 |
Sanshan | Moscow | 2 100 |
Fuzhou (via Xiamen) | Moscow | 2 400 |