Upon request from the client
The demand for direct rail service from China to Moscow continues to grow. The situation is stable, and the rates are still attractive.
ATC&L provides a full range of logistics services and develops its own direct transportation in container trains. The agreement on cooperation and organization of scheduled route shipments was concluded with the largest operator PJSC TransContainer.
The company provides cargo delivery services in container trains from China. The deadline is up to 17 days from the release date of the line-up.
In the table you will find the rates (terms of delivery — EXW) and the schedule of container trains from two key stations in China to Moscow for August.
City (Factory) | Key stations | |||
---|---|---|---|---|
XIAN | WUHAN | |||
Bet, $ | Schedule | Bet, $ | Schedule | |
Quanzhou/Xiamen/Jinjiang | 8 450 | 3/7/10/13/15/18 | 7 900 | 8/10/17/31 |
Guangdong/GZ/SZ/Zhongshan/Foshan | 8 400 | 3/7/10/13/15/18 | 7 800 | 8/10/17/31 |
Shanghai/Ningbo/Hangzhou | 7 900 | 3/7/10/13/15/18 | 7 400 | 8/10/17/31 |
Yiwu/Jinhua/Taizhou | 7 900 | 3/7/10/13/15/18 | 7 400 | 8/10/17/31 |
Heyuan | 8 300 | 3/7/10/13/15/18 | 7 400 | 8/10/17/31 |
Weifang/Liaocheng | 7 500 | 3/7/10/13/15/18 | 7 800 | 8/10/17/31 |
Ruian/Wenzhou | 8 200 | 3/7/10/13/15/18 | 7 800 | 8/10/17/31 |
Hebei | 7 700 | 3/7/10/13/15/18 | 7 500 | 8/10/17/31 |
Xian | 5 900 | 3/7/10/13/15/18 | — | — |
Chongqing/Chengdu | 7 500 | 3/7/10/13/15/18 | — | — |
You can get detailed information from the specialists of the commercial department by calling 8 (495) 215-24-73 at the central office in Moscow or ask a question at info@atc-logistic.net.
Development and marketing - WebCanape