
| Type of service | Explanation | Price |
|---|---|---|
| Beijing — Moscow | from 100kg | 3.50$/kg |
| from 300kg | 2.45$/kg | |
| from 500kg | 1.75$/kg | |
| from 1000kg | 1.65$/kg | |
| Additional expenses: | air waybill issue | 10$ |
| export by sender’s documents | 20$ | |
| export processing (if the sender does not provide export documents) | 85$ | |
| electronic declaration in Beijing | 10$ (from 100kg) | |
| *the selection of cargo from the sender is calculated separately. | ||
| Guangzhou — Moscow | from 100kg | 3.50$/kg |
| from 300kg | $3.25/kg | |
| from 500kg | 3.10$/kg | |
| from 1000kg | 3.05$/kg | |
| Additional expenses: | a/n release | 10$ |
| export according to the sender’s documents | 37$ | |
| export processing (if the sender does not provide export documents) | 85$ | |
| *the selection of cargo from the sender is calculated separately. | ||
| Shanghai-Moscow | from 100kg | 3.55$/kg |
| from 300kg | 3.15$/kg | |
| from 500kg | 2.70$/kg | |
| from 1000kg | 2.65$/kg | |
| PVG-SVO1/2 RU (1234567) | from 100kg | 2.10$/kg |
| from 300kg | 1.80$/kg | |
| from 500kg | 1.60$/kg | |
| from 1000kg | 1.50/kg | |
| Additional expenses: | a/n release | 10$ |
| export according to the sender’s documents | 20$ | |
| export processing (if the sender does not provide export documents) | 100$ | |
| *the selection of cargo from the sender is calculated separately. | ||
| Route | Delivery time | Price |
|---|---|---|
| Foshan/Beijing — Moscow | 14 days | $150/cubic meter |
| Departure city | Arrival city | Railway prices, USD |
|---|---|---|
| Shanghai | Moscow | 2 000 |
| Ningbo | Moscow | 2 000 |
| Qingdao | Moscow | 2 100 |
| Xiamen | Moscow | 2 100 |
| Xingang | Moscow | 2 150 |
| Huangpu | Moscow | 2 000 |
| Hong Kong | Moscow | 2 100 |
| Yantian | Moscow | 2 100 |
| Shekou | Moscow | 2 100 |
| Chivan | Moscow | 2 100 |
| Dalian | Moscow | 2 300 |
| Foshan | Moscow | 2 100 |
| Zhongshan | Moscow | 2 100 |
| Shande | Moscow | 2 100 |
| Zhangmen | Moscow | 2 100 |
| Rongki | Moscow | 2 100 |
| Zhuhai | Moscow | 2 100 |
| Sanshan | Moscow | 2 100 |
| Fuzhou (via Xiamen) | Moscow | 2 400 |
Development and marketing - WebCanape