ATC C&L is your reliable assistant in solving transport and logistics issues. We provide a full range of services, including transportation, forwarding, customs clearance and storage of transported objects in a warehouse. We suggest you use the storage warehouses in Moscow. We will ensure the safety of the objects, and you will be able to optimize the costs of their delivery to other regions.
Moscow receives and sends huge shipments of various types of cargo on a daily basis. The capital is not only a major transport hub, but also the most important transit center of the country, from where delivery is carried out in a variety of directions. That is why goods warehousing services are in such demand here.
The list of services provided includes:
The company has its own warehouses in the largest cities of the country, including Moscow. All complexes are equipped with the most modern equipment. Workflow automation simplifies cargo handling, and the use of computer technology makes it possible to keep records of objects in the warehouse in real time. If necessary, we are ready to help you with the registration of customs and accompanying documentation.
Advantages of using ATC C&L storage warehouses:
Detailed information about the storage of goods in a warehouse in Moscow can be obtained from the company’s managers by contacting them by phone.
List of services provided | Unit of measurement | Rubles, rubles |
---|---|---|
Storage | ||
Shelving of standard Euro pallets (height up to 1800 mm, including pallet height) | 1 p.m./day | 14 |
Shelf storage (cell height up to 1000 mm) | 1 m2/day | 10 |
Floor placement of oversized pallets and goods unsuitable for shelving | 1 m2/day | 30 |
Loading and unloading operations | ||
Mechanized, palletized goods | 1 pallet | 110 |
Manual, non-palletized goods, weight units. goods up to 10 kg | 1 box/bag | 10 |
Manual, non-palletized goods, weight units. goods up to 25 kg | 1 box/bag | 25 |
Manual, non-palletized goods, weight units. goods up to 50 kg | 1 box/bag | 100 |
Order acceptance/Collection | ||
Receiving / Collecting the goods in advance | 1 pallet | 50 |
Acceptance / Collection of goods in bulk weighing up to 10 kg | 1 piece | 6 |
Acceptance / Collection of goods in bulk weighing from 10 to 25 kg | 1 piece | 10 |
Acceptance / Collection of goods in bulk weighing from 25 to 50 kg | 1 piece | 25 |
Additional services | ||
Printing and registration of shipping documents | 1 set | 120 |
De-consolidation of the mixed pallet by articles | 1 box | 6 |
Palletizing of the European pallet | 1 pallet | 100 |
Repackaging in a cardboard box with adhesive tape | 1 box/package | 10 |
Sticker sticker on the box/product | 1 piece | 4 |
Product labeling | 1 box | 5 |
Printing of the packing list and labeling of the pallet | 1 pallet | 20 |
Weighing of the palletized goods | 1 pallet | 50 |
Weighing of goods by weight from 10 to 25 kg | 1 piece | 15 |
Inventory of goods | 1 pallet | 100 |
Providing a European ticket | 1 piece | 220 |
Sealing of vehicles | 1 seal | 30 |
*All prices are inclusive of −20% VAT. *Tariffs for loading and unloading cargoes weighing more than 1,500 kg are calculated based on the dimensions of the goods and the specifics of their storage. *The basic cost of wrapping the load with stretch film includes the cost of wrapping a standard europallet with 3 layers of film. If it is required to wrap loads of non-standard sizes or a larger number of film layers, the price is specified individually.
Development and marketing - WebCanape