| Departure City — Arrival City | Railway Prices, USD |
|---|---|
| Chengdu— Moscow | 2500 |
| Shenzhen — Moscow | 2800 |
| Foshan — Moscow | 2900 |
| Guangzhou — Moscow | 3100 |
| Xiamen — Moscow | 3000 |
| Wenzhou — Moscow | 3300 |
| Beijing — Moscow (Vorsino) | 3500 |
| Departure City | Arrival City | Delivery Time | Price |
|---|---|---|---|
| China | Moscow | 10-12 days | 10-12 days |
| Type | Transportation Modes | Note |
|---|---|---|
| Consolidated cargo from the PRC |
|
Delivery as part of consolidated cargo is suitable for shipping non-dimensional batches of Chinese goods. |
Individual container size:
|
|
Container rail freight is used for delivering large batches or oversized cargoes. |
Development and marketing - WebCanape